Machine
BOSH 1

Triple foil bag + Nitrogen + Valve. Packed under protective atmosphere. Compostable packaging available.
1kg, 500g (tube/standard) and 250g
45packs/min
Goglio
Gloss
Coffee beans | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packaging type | Triple foil bag + Nitrogen + Valve. Packed under protective atmosphere. Compostable packaging available. | |||||||||||||||||||||||||||||
Format | 1kg, 500g (tube/standard) and 250g | |||||||||||||||||||||||||||||
Production | 45 packs/min | |||||||||||||||||||||||||||||
Valve | Goglio | |||||||||||||||||||||||||||||
Bag | Gloss |
Box
1kg- 8/box
500g (standard)- 12/box
500g (tube) – 12/box
250g – 20/box
1kg – 40
500g (standard) – 40
500g (tube) – 50
250g – 48
1kg – 360
500g (standard) – 260
500g (tube) – 320
250g – 270
1kg | 500g (stand) | 500g(tube) | 250g | |
---|---|---|---|---|
Type | Box | Box | Box | Box |
Units/box | 8/box | 12/box | 12/box | 20/box |
Boxes/pallet | 40 | 40 | 50 | 48 |
Gross weight | 360 | 260 | 320 | 270 |

Machine
BOSH 2

Triple foil bag + Nitrogen + Valve. Packed under protective atmosphere. Compostable packaging available.
1kg, 500g and 250g
35 packs/min
Bosh
Gloss or Mate
Coffee beans | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packaging type | Triple foil bag + Nitrogen + Valve. Packed under protective atmosphere. Compostable packaging available. | |||||||||||||||||||||||||||||
Format | 1kg, 500g and 250g | |||||||||||||||||||||||||||||
Production | 35 packs/min | |||||||||||||||||||||||||||||
Valve | Bosh | |||||||||||||||||||||||||||||
Bag | Gloss or Mate |
Box
1kg- 8/box
500g – 12/box
250g – 20/box
1kg – 40
500g – 40
250g – 48
1kg – 360
500g – 260
250g – 270
1kg | 500g | 250g | |
---|---|---|---|
Type | Box | Box | Box |
Units/box | 8/box | 12/box | 20/box |
Boxes/pallet | 40 | 40 | 48 |
Gross weight | 360 | 260 | 270 |

Machine
GOGLIO GL 21

Triple foil bag + Nitrogen + Valve. Packed under protective atmosphere. Compostable packaging available.
1kg, 500g and 250g
10 packs/min
Goglio
Gloss or mate
4 sides sealed
Coffee beans | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packaging type | Triple foil bag + Nitrogen + Valve. Packed under protective atmosphere. Compostable packaging available. | |||||||||||||||||||||||||||||
Format | 1kg, 500g and 250g | |||||||||||||||||||||||||||||
Production | 10 packs/min | |||||||||||||||||||||||||||||
Valve | Goglio | |||||||||||||||||||||||||||||
Bag | Gloss or mate 4 sides sealed |
Box
1kg- 8/box
500g – 12/box
250g – 20/box
1kg – 40
500g – 40
250g – 48
1kg – 360
500g – 260
250g – 270
1kg | 500g | 250g | |
---|---|---|---|
Type | Box | Box | Box |
Units/box | 8/box | 12/box | 20/box |
Boxes/pallet | 40 | 40 | 48 |
Gross weight | 360 | 260 | 270 |
